Payments
School Bank Account number ASB 123147 0202890 00 Please put your child's name as reference.
Accounts may be paid by online banking, automatic payment, eftpos or cash/cheque.
Voluntary School Donations
Chisnallwood asks for a voluntary donation of $80.00 per student per year.
Compulsory Payments (Prices subject to change)
Students are required to make payment for the following extra activities:
Technicraft and Communications Technology lessons | $44.00 |
| Technology Folder | $4.50 |
| Swimming instruction at Aqua Gym | $55.00 |
| The Arts | $12.00 |
| Health Education | $6.00 |
| Leisure Education (Terms 2 & 3) | $36.00 |
| |
Portfolio | $10.00 |
| School Camp (Year 8) | $150.00 |
| Orton Bradley Park (Year 7) | $27.50 |
| Class trips during the year, and performances not covered by the Arts payments | Prices vary |
Please note: These charges are subject to change
